ML350 BlueTEC 4MATIC | |||||
Vehicle type | Four-door (plus liftgate), five-passenger sport-utility vehicle |
||||
Chassis | Steel unibody | ||||
Engine | 72-Degree V6 | ||||
Valve arrangement | Four valves per cylinder | ||||
Valvetrain | Double overhead camshaft per cylinder bank; duplex chain-driven |
||||
Displacement (cc) | 2,987 | ||||
Bore (in.) | 3.27 | ||||
Stroke (in.) | 3.62 | ||||
Compression ratio | 15.5:1 | ||||
Horsepower @ rpm | 240 @ 3,600 | ||||
Torque (lb-ft.) @ rpm | 455 @ 1,600 – 2,400 | ||||
Intake system | Turbocharger and intercooler; piezoelectric injectors |
||||
Max. engine speed (rpm) | 6,000 | ||||
Transmission | Seven-speed automatic | ||||
Shift controls | Direct Select | ||||
Gear ratios | Automatic | ||||
1
|
4.38:1 | ||||
2
|
2.86:1 | ||||
3
|
1.92:1 | ||||
4
|
1.37:1 | ||||
5
|
1.00:1 | ||||
6
|
0.82:1 | ||||
7
|
0.73:1 | ||||
R
|
– 3.42:1 | ||||
R2 "comfort mode"
|
– 2.23:1 | ||||
Final drive | 3.27:1 | ||||
Stability control | ESP stability control | ||||
Suspension | Four-wheel independent | ||||
front | Independent double wishbone; antidive geometry; stabilizer bar |
||||
rear | Independent 4-arm multilink; geometry for antisquat and alignment control; stabilizer bar |
||||
Steering | Electro-mechanical rack-and-pinion steering with constant power assist |
||||
Turning radius (ft.) | 38.7 | ||||
Wheels (in.) | front | 8 X 19 | |||
rear | 8 X 19 | ||||
Tires | front | 255 / 50 R19 | |||
rear | 255 / 50 R19 | ||||
Brakes | Dual circuit power-assist 4-wheel disc | ||||
Disc diameter (in./mm) |
front | 13.0 / 330 (ventilated) | |||
rear | 12.8 / 325 (solid) | ||||
Disc thickness (in./mm) |
front | 1.3 / 32 | |||
rear | 0.6 / 14 | ||||
Exterior dimensions (in) | |||||
Wheelbase | 114.8 | ||||
Length | 189.1 | ||||
Width | 84.3 | ||||
Height | 70.7 | ||||
Ground clearance (in.) | 5.24 | ||||
Track | front | 65.1 | |||
rear | 65.6 | ||||
Interior dimensions (in.) | |||||
Head room | front | 38.9 | |||
2nd / 3rd row | 38.5 | ||||
Leg Room | front | 40.3 | |||
2nd / 3rd row | 38.4 | ||||
Shoulder Room | front | 58.5 | |||
2nd row | 58.4 | ||||
Cargo Length | Back row up | ||||
Back row down | |||||
Capacities | |||||
Cabin volume (cu. ft.) | |||||
Cargo volume | seats up | 36.2 | |||
Back row down | 71 | ||||
Curb weight (lbs.) | 5,040 | ||||
Towing (lbs.) | 7,200 | ||||
Max. total payload | 1,700 | ||||
Fuel tank/reserve (gallons) | 24.6 | ||||
AdBlue tank (gallons) | 7 | ||||
Performance | |||||
0-60 (seconds) | 7.3 (est.) | ||||
Top speed (mph) | 130 | ||||
Fuel mileage, city/hwy/comb | 20 / 27 /22 | ||||
2012 Mercedes-Benz ML350 BlueTEC 4MATIC offers the best car quality and style altogether. Read on to know more about this latest car.