Rank Box Office Earnings
1. He’s Just Not That Into You (2009) $27,465,000
2. Taken (2008/I) $53,363,598
3. Coraline (2009) $16,334,613
4. The Pink Panther 2 (2009) $12,000,000
5. Paul Blart: Mall Cop (2009) $97,002,000
6. Push (2009/II) $10,204,000
7. Slumdog Millionaire (2008) $77,425,785
8. Gran Torino (2008) $120,280,000
9. The Uninvited (2009) $18,379,000
10. Hotel for Dogs (2009) $55,234,000
Here is an update on US Box Office hits for the weekend starting 6 February 2009